
Personal transactions and services fees
Service fees effective April 1, 2015
Service Provided | Fee |
ATM use - The EXCHANGE Network | Free |
ATM use - International | $3.50 |
ATM use - Interac | $1.50 |
Bill Payment | $1.25 |
Bill Payment Trace/ Recall | $10.00 |
Cash USD Cheque | $1.00 |
Certified Cheque | $10.00 |
Charge Back | $10.00 |
Cheque in foreign currency drawn on Canadian account | $25.00 |
Close account within 90 days | $20.00 |
Domestic Collection Items | $20.00 |
Foreign Collection Items | $30.00 |
Drafts (CAD) | $6.50 |
Drafts (Other Currencies) | $10.00 |
Dormant Account | $30.00 (annually) |
Interac e-Transfer | $1.50 |
Interest Letter | $25.00 |
Letter to certify account balance | $15.00 |
Loan and Mortgage Extension Fee | $40.00 |
NSF (Non-Sufficient Funds) Fee | $48.00/item |
Overdraft Exception Item Fee | $25.00/item |
Overdraft Transfer/ Handling Fee | $5.00/item |
Overdraft Protection Fee | $2.50/month |
Post dated cheque held for deposit | $3.00 |
Replacement Debit Card | 1 free each year, $5.00/ each additional card |
RRSP/RRIF/TFSA Transfer | $100.00 |
Safety Deposit Boxes | $50.00 (S) $75.00 (M) $135.00 (L) $230.00 (XL) + HST |
Safety Deposit Box - Drilling | $125.00 + HST |
Safety Deposit Box - Replacement Keys | $25.00 + HST |
Search of Records | $30.00/hour |
Statement | $2.00 per official copy |
Stop Payment | $16.00 |
Telephone transfer of funds - by Branch | $4.50 |
TFSA Withdrawal | 1 free each month; $25.00/each additional withdrawal during the month |
Transfer Account Balance | $20.00 |
Travellers Cheques | 1% |
View Cleared Cheques - Online Account Services | Free |
Wire Funds | 1.5% |
Wire Funds (Ongoing) | Minimum $25.00, Maximum $100.00 |
Wire Funds (Incoming) | $20.00 |
Have a question? Contact us by phone at 1-800-616-8878