|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mortgages | |||
|---|---|---|---|
| 5 year Variable Rate (closed) | 2.15% |
|
|
| Commercial Loan Prime | 4.00% | ||
| MERITline Rate (base) | 3.25% | ||
| Fixed Rate | Open | Closed | Second |
| 6 months | 6.60% | - | N/A |
| 6 months convertible | - | 4.55% | N/A |
| 1 year | 6.60% | 3.09% | 5.09% |
| 2 year | 3.69% | 5.69% | |
| 3 year | 3.99% | 5.99% | |
| 4 year | 4.19% | 6.19% | |
| 5 year | 4.39% | 6.39% | |
| 7 year | 5.29% | N/A | |
Our Rates |
More |
|---|---|
| FirstOntario Prime | 4.00% |
| Rates subject to change without notice | |
Contact Us |
|---|
| For more information: |
1 800 616
8878
|
contact@firstontariocu.com
|
Branch locations
|
Related Products |
|---|
| Mortgage Products |


1 800 616
8878