|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mortgages | |||
|---|---|---|---|
| 5 year Variable Rate (closed) | 2.15% |
|
|
| Commercial Loan Prime | 4.00% | ||
| MERITline Rate (base) | 2.75% | ||
| Fixed Rate | Open | Closed | Second |
| 6 months | 6.45% | - | N/A |
| 6 months convertible | - | 4.35% | N/A |
| 1 year | 6.50% | 2.79% | 4.79% |
| 2 year | 3.59% | 5.59% | |
| 3 year | 3.69% | 5.69% | |
| 4 year | 3.99% | 5.99% | |
| 5 year | 3.99% | 6.09% | |
| 7 year | 5.29% | N/A | |
Our Rates |
More |
|---|---|
| FirstOntario Prime | 3.50% |
| Rates subject to change without notice | |
Contact Us |
|---|
| For more information: |
1 800 616
8878
|
contact@firstontariocu.com
|
Branch locations
|
Related Products |
|---|
| Mortgage Products |


1 800 616
8878